<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinars, Webcasts, and Demos - Oh My! &#187; On-Demand</title>
	<atom:link href="http://www.coreography.com/blog/best-practices/on-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreography.com/blog</link>
	<description>Webinar, webcast and screencast best practices for marketers and presenters</description>
	<lastBuildDate>Sun, 01 May 2011 18:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Webinar Replays that work on iPad and iPhone</title>
		<link>http://www.coreography.com/blog/webcasts/webinar-replays-that-work-on-ipad-and-iphone/</link>
		<comments>http://www.coreography.com/blog/webcasts/webinar-replays-that-work-on-ipad-and-iphone/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:18:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Product & Solutions]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1235</guid>
		<description><![CDATA[Apple sold over 15 million iPads in 2010, and demand for the iPad 2 appears to be even stronger.  IDC predicts that 44.6 million media tablets will ship in 2011, and Apple should continue to dominate in market share. In addition, Apple shipped over 15 million iPhones last year. Enterprises are gearing up to support [...]]]></description>
			<content:encoded><![CDATA[<p>Apple sold over 15 million iPads in 2010, and demand for the iPad 2 appears to be even stronger.  <strong>IDC predicts that 44.6 million media tablets will ship in 2011, and Apple should continue to dominate in market share</strong>. <strong>In addition, Apple shipped over 15 million iPhones last year. </strong> Enterprises are gearing up to support executives and sales teams that are leaving their laptops at their desk and choosing both tablets and smart phones as their primary computing devices.</p>
<p><strong>Unfortunately the Apple iOS devices do not support Flash.</strong> This is causing a problem for those who wish to access and view webinar replays and on-demand training content.  To make matters worse, these new devices are increasingly adopted in the executive suite.  These executives tend to view webinars and event replays on the weekend when they are away from a traditional PC and viewing in what Apple calls &#8216;lean-back&#8217; mode.  (In fact, BrightTALK reports that forty percent of executives view webinar content in the evenings or on the weekend.)</p>
<p><strong>What&#8217;s our solution?</strong> Coreography has been delivering its event replays in Flash, and now offers fall-back support to HTML 5 so that your recordings will play on mobile devices. The chart below shows you the breadth of devices this approach supports:</p>
<p><img class="aligncenter size-full wp-image-1236" title="Coreography Replay Device Support" src="http://www.coreography.com/blog/wp-content/uploads/browser-support.png" alt="" width="344" height="284" /></p>
<p><strong>So if your using WebEx, GoToWebinar, Live Meeting, or another Flash-based solution, and need a webinar recording that your audience can actually view on any device, please give us a call</strong>. We can create recordings from your existing archives and capture high-quality, optimized recordings of your next webinar or webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/webinar-replays-that-work-on-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Conference Recordings</title>
		<link>http://www.coreography.com/blog/general/live-conference-recordings/</link>
		<comments>http://www.coreography.com/blog/general/live-conference-recordings/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:41:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Conference Recording]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1037</guid>
		<description><![CDATA[In addition to our commercial work webcasting live conferences, we also record the Silicon Valley American Marketing Association&#8217;s panel events for on-demand viewing. The SVAMA makes these archives available to the public from their website (pictured below). You can view the event clips on YouTube by clicking here or on the website image.]]></description>
			<content:encoded><![CDATA[<p>In addition to our commercial work webcasting live conferences, we also record the Silicon Valley American Marketing Association&#8217;s panel events for on-demand viewing.</p>
<p>The SVAMA makes these archives available to the public from their website (pictured below). You can view the event clips on YouTube by <a title="Coreography TV" href="http://www.coreography.tv" target="_blank">clicking here</a> or on the website image.</p>
<p style="text-align: center;"><a href="http://www.coreography.tv"><img class="aligncenter size-full wp-image-1038" style="border: 1px solid black;" title="SVAMA Website" src="http://www.coreography.com/blog/wp-content/uploads/svama.jpg" alt="SVAMA Website" width="543" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/general/live-conference-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free webinar promotion &amp; webinar search engine</title>
		<link>http://www.coreography.com/blog/web-seminars/free-webinar-promotion/</link>
		<comments>http://www.coreography.com/blog/web-seminars/free-webinar-promotion/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:43:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Web Seminars]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1021</guid>
		<description><![CDATA[Need to promote your web seminars? Now you can promote them for free through a LinkedIn Group and your web seminar will automatically be added to the webinar search engine Webinar Today. The Webinar Today search engine has already indexed over 1 million pages, primarily at industry hubs and selected webinar service providers.  To continue to grow [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;"><strong>Need to promote your web seminars?</strong></span></p>
<p><span style="color: #000000;">Now you can promote them for free through a <a href="http://www.linkedin.com/groups?about=&amp;gid=1451317&amp;trk=anet_ug_grppro">LinkedIn Group</a> and your web seminar will automatically be added to the webinar search engine <a href="http://www.webinartoday.com">Webinar Today</a>.</span></p>
<p style="text-align: left;"><span style="color: #000000;"><a href="http://www.linkedin.com/groups?about=&amp;gid=1451317&amp;trk=anet_ug_grppro"><img class="aligncenter" src="http://www.coreography.com/blog/wp-content/uploads/2010/linked-in.png" alt="Webinar Today Linked In Group" width="420" height="270" /></a>The Webinar Today search engine has already indexed over 1 million pages, primarily at industry hubs and selected webinar service providers.  To continue to grow the depth and quality of our listings we need the participation of individual businesses that produce their own web seminars.</span></p>
<p><strong><span style="color: #000000;">Marketing and event managers can simply post their own webinars at the <a href="http://www.linkedin.com/groups?about=&amp;gid=1451317&amp;trk=anet_ug_grppro">Webinar Today LinkedIn Group</a>.  They will then be added to the search engine.</span></strong></p>
<p><span style="color: #000000;">There is no charge for any of this &#8211; just think of us when your  business needs require a live video webcast production team, or you want help incorporating video into your next web seminar.</span></p>
<p><span style="color: #000000;">To recap, simply join our LinkedIn Group and create a new discussion using the event title as the subject and add a short description. Make sure to include the link to the webinar landing page. (That link gets added to our search engine so it should include a description of the event, not just a registration form.) That&#8217;s all there is to it!</span></p>
<p><span style="color: #000000;"><a href="http://www.linkedin.com/groups?about=&amp;gid=1451317&amp;trk=anet_ug_grppro">Linked In Group to Promote Your Webinar Free</a></span></p>
<p><span style="color: #000000;"><a href="http://www.webinartoday.com">Webinar Today Search Engine</a></span></p>
<p style="text-align: center;"><span style="color: #000000;"><a href="http://www.webinartoday.com"><img class="aligncenter" src="http://www.coreography.com/blog/wp-content/uploads/2010/webinartoday.png" alt="Webinar Today Search Engine" width="420" height="295" /></a></span></p>
<p><span style="color: #000000;">If you have any questions, just post them at the LinkedIn Group or in the comments below.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/web-seminars/free-webinar-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Webcast Marketing &#8211; The Power of Friends</title>
		<link>http://www.coreography.com/blog/video/b2b-webcast-marketing-the-power-of-friends/</link>
		<comments>http://www.coreography.com/blog/video/b2b-webcast-marketing-the-power-of-friends/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:32:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[live event recordings]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[video webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=700</guid>
		<description><![CDATA[When you are considering a purchase, who do you ask for your advice? If your like me, you start with your friends. And you will probably seek out the ones who have some experience or passion related to your purchase. If I want to buy a guitar, I&#8217;d seek out a cousin who is a [...]]]></description>
			<content:encoded><![CDATA[<p>When you are considering a purchase, who do you ask for your advice?</p>
<p>If your like me, you start with your friends. And you will probably seek out the ones who have some experience or passion related to your purchase. If I want to buy a guitar, I&#8217;d seek out a cousin who is a musician. If I want a new telephone system, I&#8217;d ask a half dozen of my friends that are consultants, managers and business owners  &#8211; the ones that make their living on the telephone..  Depending on the purchase, I would do more research online, on industry sites and forums, and visit your web site.  At this point, I&#8217;m ready to buy &#8211; for big-ticket items I&#8217;ve got a short list and will now call a company rep.</p>
<p style="text-align: center;"><img class="size-full wp-image-699 aligncenter" title="wom-power-of-friends" src="http://www.coreography.com/blog/wp-content/uploads/wom-power-of-friends.gif" alt="Word of Mouth Marketing- Power of Friends" width="324" height="316" /></p>
<p>By now your starting to realize that in the early stages I may not spend much time on your site &#8211; in some cases I may not even visit it.  So as a marketer, you need to find a way to reach me through the mediums I am using.</p>
<p>Webcasts &#8211; audio and slides or video -  not only are good at educating the prospects you know about, but can be a compelling way to help your customers (my friends) and your evangelists (the ones commenting in user groups, message boards, and industry forums) share your story.</p>
<p>You can continue to deliver your webcasts live, but make sure you create an archive in bit-sized chunks and share it with the world &#8211; in your newsletter, on your site,  with user groups, on message boards.  Make it easy for your fans to share it too.  Its a great way to keep your name in the conversation and help your friends spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/b2b-webcast-marketing-the-power-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much time should I spend creating my presentation?</title>
		<link>http://www.coreography.com/blog/general/how-much-time-should-i-spend-creating-my-presentation/</link>
		<comments>http://www.coreography.com/blog/general/how-much-time-should-i-spend-creating-my-presentation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:51:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[create a presentation]]></category>
		<category><![CDATA[create a webinar]]></category>
		<category><![CDATA[effective presentations]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[web seminar]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=697</guid>
		<description><![CDATA[The question &#8220;How much time do I need?&#8221;  comes up alot in the context of preparing for a webinar.  What tends to happen is the presenter has a slide deck in hand and they wait until the week before to really start considering the audience needs and reviewing the content.  It&#8217;s not until the webinar practice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coreography.com/blog/wp-content/uploads/slideology1.gif" rel="shadowbox[post-697];player=img;"><img class="alignright size-full wp-image-726" title="Slide:ology" src="http://www.coreography.com/blog/wp-content/uploads/slideology1.gif" alt="Slide:ology" width="233" height="219" /></a>The question &#8220;How much time do I need?&#8221;  comes up alot in the context of preparing for a webinar.  What tends to happen is the presenter has a slide deck in hand and they wait until the week before to really start considering the audience needs and reviewing the content.  It&#8217;s not until the webinar practice session a few days before the presentation that they see what others are presenting and get any feedback on their slides.  Due to time constraints, there is only time for slides corrections.  So how much time should you spend on presentation creation?</p>
<p>Presentation authority Nancy Duarte, author of the book <a title="Slideology" href="http://www.amazon.com/slide-ology-Science-Creating-Presentations/dp/0596522347/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1245173555&amp;sr=8-1">Slideology</a> and principal at <a href="http://www.duarte.com/" target="_blank">Duarte Design</a> (clients include Apple, Cisco, and Al Gore among many others),  puts it this way;</p>
<blockquote><p><strong>&#8220;The amount of time required to develop a presentation is directly proportional to how high the stakes are.&#8221;</strong></p></blockquote>
<p>Duarte goes on to provide this guidance:</p>
<ul>
<li><strong>6-20 Hours </strong> Research &amp; collect input from the web, colleagues, and the industry</li>
<li><strong>1 hour</strong> Build an audience-needs map</li>
<li><strong>2 hours</strong> Generate ideas via sticky notes</li>
<li><strong>1 hour</strong> Organize the ideas</li>
<li><strong>1 hour </strong> Have colleagues critique or collaborate around the impact the ideas will have on the audience</li>
<li><strong>2 hours</strong> Sketch a structure and/or a storyboard</li>
<li><strong>20-60 hours</strong> Build the slides in a presentation application</li>
<li><strong>3 hours</strong> Rehearse, rehearse, rehearse (in the shower, on the treadmill, or during your commute)</li>
</ul>
<p><strong>Total Time: 36-90 hours</strong></p>
<p>At first glance this may sound like too much time, but when we started tracking our own content development time for new presentations we found this to be fairly accurate. When you already have a presentation, tailoring it for a specific audience will eliminate some of the up-front time, and in many cases you will be able to re-use slides/slide layout with only minor modifications.  Still, you will be looking at 30 hours to put together a quality presentation and be comfortable with its delivery. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/general/how-much-time-should-i-spend-creating-my-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Tweets?</title>
		<link>http://www.coreography.com/blog/video/webcast-tweets/</link>
		<comments>http://www.coreography.com/blog/video/webcast-tweets/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:26:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=674</guid>
		<description><![CDATA[Is it time to use Twitter as part of our webcast strategy? Twitter has become a true social phenomena.  As the eMarketer chart below shows,  Twitter&#8217;s popularity continues to grow: ComScore reported 4 million unique visitors in February 2009 while Nielson Online reported 7 million. Both services show the growth rate above 1000% year over [...]]]></description>
			<content:encoded><![CDATA[<p>Is it time to use Twitter as part of our webcast strategy?</p>
<p>Twitter has become a true social phenomena.  As the eMarketer chart below shows,  Twitter&#8217;s popularity continues to grow:</p>
<p><a href="http://www.coreography.com/blog/wp-content/uploads/twitter-penetration.gif" rel="shadowbox[post-674];player=img;"><img class="aligncenter size-full wp-image-673" title="Twitter Market Penetration" src="http://www.coreography.com/blog/wp-content/uploads/twitter-penetration.gif" alt="Twitter Market Penetration" width="324" height="151" /></a></p>
<p>ComScore reported 4 million unique visitors in February 2009 while Nielson Online reported 7 million. Both services show the growth rate above 1000% year over year. Twitter is heavily used within tech and has surprisingly strong adoption by the older tech demographic.</p>
<p>So will this community (or more accurately, federation of communities) be interested in educational or informational-oriented webcasts? According to a MarketingProf&#8217;s survey of Twitter users,  both the statements &#8220;I find it exciting to learn new things from people&#8221; and &#8220;I value getting information in a timely manner&#8221; were rated 4.5+ on a 5 point scale.</p>
<p>I know companies that are using Twitter today as a promotional medium for video webcasts, and you can easily integrate Twitter into an event or webinar to replace or augment an integrated chat capability.  I have seen Twitter used  at conferences as a means for the panelists to engage with the audience and as a tool for submitting questions.</p>
<p>In the examples above Twitter is being used for promotion and engagement.  To fully tap into  the word-of-mouth power of Twitter,  we may want to re-think presentation formats &#8211; short form content that can be quickly accessed and shared (e.g. video) may be a better choice than traditional webinar technologies like WebEx.    I can see the day when we use our event recordings and create discrete &#8220;highlight&#8221; video segments that can be shared with our new Twitter followers so they can propagate the message!</p>
<p>So are you planning on using Twitter with your webinars? Can you see using it with a live event that is webcast?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/webcast-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting your webinar presentations</title>
		<link>http://www.coreography.com/blog/presentation-delivery/scripting-your-webinar-presentations/</link>
		<comments>http://www.coreography.com/blog/presentation-delivery/scripting-your-webinar-presentations/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:12:38 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Demonstrations]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=670</guid>
		<description><![CDATA[I wanted to share this tip for those of you scripting your live webinars or on-demand presentations. Make sure that you read that script out-loud! Why? Writing is for the eye, while your narration is for the ear.  Good writing and punctuation does not always sound very natural. By reading your script out loud, you [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to share this tip for those of you scripting your live webinars or on-demand presentations.</p>
<p>Make sure that you read that script out-loud!</p>
<p>Why?</p>
<p>Writing is for the eye, while your narration is for the ear.  Good writing and punctuation does not always sound very natural. By reading your script out loud, you will catch those phrases that just don&#8217;t roll off the tongue in a natural way, and can rewrite them so they are easier to speak.</p>
<p>Using this technique your presentation won&#8217;t sound canned, and will be easier to deliver too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/presentation-delivery/scripting-your-webinar-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best webinar recording video format</title>
		<link>http://www.coreography.com/blog/video/best-webinar-recording-video-format/</link>
		<comments>http://www.coreography.com/blog/video/best-webinar-recording-video-format/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:43:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[event recordings]]></category>
		<category><![CDATA[live event recordings]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=313</guid>
		<description><![CDATA[TubeMogul is a service that enables you to upload your video once and distribute to the leading video sites. They then provide aggregated tracking statistics for your video. TubeMogul recommends the following encoding options  if you want to widely distribute your video: File format: mp4 or mov Video codec: h.264 Bit-rate: 700 kb/s &#8211; 1500 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.coreography.com/blog/wp-content/uploads/tubemogul1.png" alt="tubemogul" width="161" height="65" />TubeMogul is a service that enables you to upload your video once and distribute to the leading video sites. They then provide aggregated tracking statistics for your video.</p>
<p>TubeMogul recommends the following encoding options  if you want to widely distribute your video:</p>
<ul id="true">
<li id="cvj.1"><span><span class="Apple-style-span" style="font-family: Arial;"><span class="Apple-style-span" style="font-size: small;">File format: mp4 or mov</span></span></span></li>
<li id="bpwl237"><span><span class="Apple-style-span" style="font-family: Arial;"><span class="Apple-style-span" style="font-size: small;">Video codec: h.264</span></span></span></li>
<li id="bpwl238"><span><span class="Apple-style-span" style="font-family: Arial;"><span class="Apple-style-span" style="font-size: small;">Bit-rate: 700 kb/s &#8211; 1500 kb/s</span></span></span></li>
<li id="bpwl239"><span><span class="Apple-style-span" style="font-family: Arial;"><span class="Apple-style-span" style="font-size: small;">Resolution: 640&#215;480</span></span></span></li>
<li id="bpwl240"><span><span class="Apple-style-span" style="font-family: Arial;"><span class="Apple-style-span" style="font-size: small;">Audio codec: mp3</span></span></span></li>
</ul>
<p>For a detailed list by social media site, take a look at this <a href="http://www.tubemogul.com/research/index.php?r=15" target="_blank">format listing by social media website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/best-webinar-recording-video-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One click distribution of your video webcast recordings</title>
		<link>http://www.coreography.com/blog/video/one-click-distribution-of-your-video-webcast-recordings/</link>
		<comments>http://www.coreography.com/blog/video/one-click-distribution-of-your-video-webcast-recordings/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:57:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[event recordings]]></category>
		<category><![CDATA[event replays]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tubemogul]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=296</guid>
		<description><![CDATA[So you have your webcast or webinar video archive recording ready, and you want to post it to YouTube, Vimeo, Viddler, Metacafe, Revver,  and more. Here is the quick way to get the widest distribution possible. Upload your video once to TubeMogul and let it distribute it to all the major video sharing sites for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-468" title="tubemogul" src="http://www.coreography.com/blog/wp-content/uploads/tubemogul1.png" alt="tubemogul" width="161" height="65" />So you have your webcast or webinar video archive recording ready, and you want to post it to YouTube, Vimeo, Viddler, Metacafe, Revver,  and more. Here is the quick way to get the widest distribution possible.</p>
<p>Upload your video once to <a title="Tubemogul" href="http://www.tubemogul.com" target="_blank">TubeMogul</a> and let it distribute it to all the major video sharing sites for you. An account is free &#8211; just remember that you need to have an existing account on your targeted video destination sites.</p>
<p>View the <a href="http://www.youtube.com/watch?v=raJbnIPOU8g&amp;feature=channel" rel="shadowbox[post-296];player=swf;width=640;height=385;">TubeMogul tutorial on uploading and distributing your video here</a>.</p>
<p>One problem you may encounter &#8211; every site has a different supported video length, so you will need to consider that before posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/one-click-distribution-of-your-video-webcast-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Webinar Tip</title>
		<link>http://www.coreography.com/blog/presentation-delivery/powerpoint-webinar-tip/</link>
		<comments>http://www.coreography.com/blog/presentation-delivery/powerpoint-webinar-tip/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:27:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=368</guid>
		<description><![CDATA[When you are broadcasting a PowerPoint presentation during a web seminar it can be very distracting to have your mouse pointer (the little arrow) dancing across the screen as you or your presenter is speaking. The movement on the screen draws the audience&#8217;s attention from the presenter&#8217;s narration. It can even be confusing to the [...]]]></description>
			<content:encoded><![CDATA[<p><span><span><span style="font-family: arial;"><span style="font-family: Arial;"><img class="alignright size-full wp-image-575" title="ppt-logo" src="http://www.coreography.com/blog/wp-content/uploads/ppt-logo.png" alt="ppt-logo" width="135" height="65" />When you are broadcasting a PowerPoint presentation during a web seminar it can be very distracting to have your mouse pointer (the little arrow) dancing across the screen as you or your presenter is speaking. The movement on the screen draws the audience&#8217;s attention from the presenter&#8217;s narration. It can even be confusing to the audience since their is no correlation between where the mouse is going and what the speaker is saying. </span></span></span></span></p>
<p>To prevent this from happening, after the Slide Show view has started, use this combination:</p>
<ul>
<li>To hide the mouse arrow:  Ctrl + H</li>
<li> To restore the mouse arrow:  Ctrl + A</li>
</ul>
<p>Here is another tip (when your in the Slide Show view):</p>
<p>When you really want the audience to focus on what you are saying, blank the PowerPoint screen:</p>
<p>To go black:</p>
<ul>
<li>Press the B key</li>
<li>To restore press the B key again</li>
</ul>
<p>To go white:</p>
<ul>
<li>Press the W key</li>
<li>To restore, press the W key again</li>
</ul>
<p>These tips and more can be found at David Paradi&#8217;s blog <a title="Think Outside the Slide" href="http://www.thinkoutsidetheslide.com/articles/ten_secrets_for_using_powerpoint.htm" target="_blank">Think Outside the Slide</a>.</p>
<p><a href="http://www.thinkoutsidetheslide.com/articles/ten_secrets_for_using_powerpoint.htm"><br />
</a></p>
<p><span><span><span style="font-family: arial;"><span style="font-family: Arial;"><br />
</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/presentation-delivery/powerpoint-webinar-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

