<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinars, Webcasts, and Demos - Oh My! &#187; Streaming</title>
	<atom:link href="http://www.coreography.com/blog/best-practices/streaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreography.com/blog</link>
	<description>Webinar, webcast and screencast best practices for marketers and presenters</description>
	<lastBuildDate>Sun, 01 May 2011 18:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Event video webcast uses Twitter and iPhone for questions and audience participation</title>
		<link>http://www.coreography.com/blog/video/event-video-webcast-uses-iphone-for-questions-and-audience-participation/</link>
		<comments>http://www.coreography.com/blog/video/event-video-webcast-uses-iphone-for-questions-and-audience-participation/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:28:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product & Solutions]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[event video]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1202</guid>
		<description><![CDATA[Our new event and video webcast service can be used with the iPhone or Android device to take questions from your audience. For live events we provide a Twitter stream and the ability to submit private questions to your panelists. View this demonstration to see how it works! &#160;]]></description>
			<content:encoded><![CDATA[<p>Our new event and video webcast service can be used with the iPhone or Android device to take questions from your audience.  For live events we provide a Twitter stream and the ability to submit private questions to your panelists. View this demonstration to see how it works!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/event-video-webcast-uses-iphone-for-questions-and-audience-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Service Provider &#8211; 50 Words or Less!</title>
		<link>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/</link>
		<comments>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:55:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=878</guid>
		<description><![CDATA[We get most of our business through positive word-of-mouth from our customers,  but you still need a presence on the key industry sites. We just purchased a small advertisement space (about 1/8 page) in Streaming Media Sourcebook that most likely will be dwarfed in size by other advertisements. (For reference, here is an example. We [...]]]></description>
			<content:encoded><![CDATA[<p>We get most of our business through positive word-of-mouth from our customers,  but you still need a presence on the key industry sites. We just purchased a small advertisement space (about 1/8 page) in Streaming Media Sourcebook that most likely will be dwarfed in size by other advertisements. (For reference, <a title="Advertising Examples" href="http://www.coreography.com/blog/images/sm-dirsizes.png" rel="shadowbox[post-878];player=img;" target="_blank">here is an example</a>. We are limited to 50 words.)</p>
<p>So what&#8217;s the best way to use this small space.  Here are three options we are considering. Your thoughts welcome!</p>
<p><strong>WEBCAST SERVICE PROVIDER  - FIRST OPTION</strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong><strong><span style="font-weight: normal;"><br />
</span></strong></p>
<p>Coreography delivers high-quality, trouble-free live and on-demand webcasts. Our clients include leading multi-nationals and SME&#8217;s in the United States and Europe.</p>
<p>Managed Enterprise Webcasting Solutions  | HD Webcasts | Videoconference Broadcasts  |  Skype Interviews  |  Simulated Live Events  |  Prerecorded Video Insertion  |  PowerPoint Integration</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p><strong>WEBCAST SERVICE PROVIDER - SECOND OPTION </strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong></p>
<p>Why such a small ad? We put our money into people and technology so we can offer high-quality, trouble-free webcasts and webinars at a reasonable price. Our clients include both multi-nationals and SME’s in the United States and Europe that see the value in our approach.</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p><strong>WEBCAST SERVICE PROVIDER - THIRD OPTION </strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong></p>
<p>Coreography delivers high-quality, trouble-free live and on-demand webcasts and web seminars. Our clients include leading multi-nationals and SME&#8217;s in the United States and Europe. We offer Managed Enterprise Webcasting Solutions, HD Event Webcasts, Videoconference and Skype Broadcasts with PowerPoint, and more.</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for a webcast &#8211; test your bandwidth</title>
		<link>http://www.coreography.com/blog/webcasts/planning-for-a-webcast-test-your-bandwidth/</link>
		<comments>http://www.coreography.com/blog/webcasts/planning-for-a-webcast-test-your-bandwidth/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:44:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[video quality]]></category>
		<category><![CDATA[video webcasts]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=755</guid>
		<description><![CDATA[When planning and delivering your webcast its critical to know how much Internet access bandwidth is available. When in the planning stage, we use this information to recommend the right solution for your event. We will test this before your event as well, and use that information to make sure we have set-up our streaming [...]]]></description>
			<content:encoded><![CDATA[<p>When planning and delivering your webcast its critical to know how much Internet access bandwidth is available. When in the planning stage, we use this information to recommend the right solution for your event. We will test this before your event as well, and use that information to make sure we have set-up our streaming encoders optimally.</p>
<p>So how do you know how much bandwidth is available? Listen to this screencast to learn about the free tool Speedtest.net:<br />
<code><br />
<script src="http://www.coreography.com/media/blog/speedtest/inc/swfobject.js" type="text/javascript"></script> </p>
<div id="container"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p><script type="text/javascript">
		var s1 = new SWFObject("http://www.coreography.com/media/blog/speedtest/inc/mediaplayer.swf","coreography","480","380","9");
		s1.addParam("allowfullscreen","true");
		s1.addParam("menu","false");
		s1.addParam('wmode','opaque');
		s1.addParam('bgcolor','#000000');
		s1.addParam("skin","");
		s1.addParam("allowscriptaccess","always");
		s1.addVariable("width","480");
		s1.addVariable("height","360");
		s1.addVariable("file","http://www.coreography.com/media/blog/speedtest/speedtest.mp4");
		s1.addVariable('backcolor','000000');
      s1.addVariable('frontcolor','FFFFFF');
      s1.addVariable('lightcolor','FFFFFF');
      s1.addVariable('screencolor','000000');
		s1.addVariable("abouttext","Webinars and webcasts by Coreography");
		s1.addVariable("aboutlink","http://www.coreography.com");
		s1.addVariable("volume","60");
		s1.addVariable("image","./inc/preview.png");
		s1.addVariable("logo","");
		s1.addVariable('plugins', 'googlytics-1');
		s1.write("container");
</script><br />
</code><br />
<a href="http://www.coreography.com/media/blog/speedtest/index.html" target="_blank">View the Speedtest.net screencast in its own window here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/planning-for-a-webcast-test-your-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free video streaming &#8211;  how free can cost you</title>
		<link>http://www.coreography.com/blog/video/free-video-streaming-how-free-can-cost-you/</link>
		<comments>http://www.coreography.com/blog/video/free-video-streaming-how-free-can-cost-you/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:18:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[Justin.TV]]></category>
		<category><![CDATA[mogulus]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Ustream.tv]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=321</guid>
		<description><![CDATA[I just attended a live video show by HubSpot.  They are experimenting  with a  live show format on the web.  Although targeting a business audience using this approach is clearly bleeding-edge,  I think its a worthwhile experiment. I will have more observations on this effort, but wanted to share with you specifically what happened today.  [...]]]></description>
			<content:encoded><![CDATA[<p>I just attended a live video show by <a title="HubSpot TV" href="http://blog.hubspot.com/video" target="_blank">HubSpot</a>.  They are experimenting  with a  live show format on the web.  Although targeting a business audience using this approach is clearly bleeding-edge,  I think its a worthwhile experiment. I will have more observations on this effort, but wanted to share with you specifically what happened today.  <span id="more-321"></span></p>
<p><img class="alignright size-full wp-image-523" title="ustreamtv" src="http://www.coreography.com/blog/wp-content/uploads/ustreamtv.png" alt="ustreamtv" width="223" height="177" />HubSpot uses <a href="http://ustream.tv">Ustream.tv</a> for delivering the live stream. The Ustream site was down when the event was scheduled to go live.   Now the show did air about 10 minutes late using an alternative site called <a title="Mogulus" href="http://www.mogulus.com" target="_self">Mogulus</a>, which I know has had performance issues of its own.  Now my point here is not to beat up Ustream or endorse Mogulus &#8211; both services have merit.   Rather, it&#8217;s to point out that if your going to use a free service, you better have a back-up plan.</p>
<p>In this case the folks at HubSpot did something really smart &#8211; they are driving their audience to a page they control.  They embed the video stream into their own site and invite viewers to that page. That made it possible for them to update the page, provide status, and change the video stream provider.  Of course, this assumes you have reliable web hosting of your own that can handle your audience size and a co-operative webmaster to push your updates quickly.</p>
<p>Regards,</p>
<p>Bill</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/63732cc6-b3c9-42ae-b7d5-ef174c63b166/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=63732cc6-b3c9-42ae-b7d5-ef174c63b166" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/free-video-streaming-how-free-can-cost-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

