<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinars, Webcasts, and Demos - Oh My! &#187; Webcasts</title>
	<atom:link href="http://www.coreography.com/blog/best-practices/webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreography.com/blog</link>
	<description>Webinar, webcast and screencast best practices for marketers and presenters</description>
	<lastBuildDate>Sun, 01 May 2011 18:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Webinar Replays that work on iPad and iPhone</title>
		<link>http://www.coreography.com/blog/webcasts/webinar-replays-that-work-on-ipad-and-iphone/</link>
		<comments>http://www.coreography.com/blog/webcasts/webinar-replays-that-work-on-ipad-and-iphone/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:18:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Product & Solutions]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1235</guid>
		<description><![CDATA[Apple sold over 15 million iPads in 2010, and demand for the iPad 2 appears to be even stronger.  IDC predicts that 44.6 million media tablets will ship in 2011, and Apple should continue to dominate in market share. In addition, Apple shipped over 15 million iPhones last year. Enterprises are gearing up to support [...]]]></description>
			<content:encoded><![CDATA[<p>Apple sold over 15 million iPads in 2010, and demand for the iPad 2 appears to be even stronger.  <strong>IDC predicts that 44.6 million media tablets will ship in 2011, and Apple should continue to dominate in market share</strong>. <strong>In addition, Apple shipped over 15 million iPhones last year. </strong> Enterprises are gearing up to support executives and sales teams that are leaving their laptops at their desk and choosing both tablets and smart phones as their primary computing devices.</p>
<p><strong>Unfortunately the Apple iOS devices do not support Flash.</strong> This is causing a problem for those who wish to access and view webinar replays and on-demand training content.  To make matters worse, these new devices are increasingly adopted in the executive suite.  These executives tend to view webinars and event replays on the weekend when they are away from a traditional PC and viewing in what Apple calls &#8216;lean-back&#8217; mode.  (In fact, BrightTALK reports that forty percent of executives view webinar content in the evenings or on the weekend.)</p>
<p><strong>What&#8217;s our solution?</strong> Coreography has been delivering its event replays in Flash, and now offers fall-back support to HTML 5 so that your recordings will play on mobile devices. The chart below shows you the breadth of devices this approach supports:</p>
<p><img class="aligncenter size-full wp-image-1236" title="Coreography Replay Device Support" src="http://www.coreography.com/blog/wp-content/uploads/browser-support.png" alt="" width="344" height="284" /></p>
<p><strong>So if your using WebEx, GoToWebinar, Live Meeting, or another Flash-based solution, and need a webinar recording that your audience can actually view on any device, please give us a call</strong>. We can create recordings from your existing archives and capture high-quality, optimized recordings of your next webinar or webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/webinar-replays-that-work-on-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event video webcast uses Twitter and iPhone for questions and audience participation</title>
		<link>http://www.coreography.com/blog/video/event-video-webcast-uses-iphone-for-questions-and-audience-participation/</link>
		<comments>http://www.coreography.com/blog/video/event-video-webcast-uses-iphone-for-questions-and-audience-participation/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:28:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product & Solutions]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[event video]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1202</guid>
		<description><![CDATA[Our new event and video webcast service can be used with the iPhone or Android device to take questions from your audience. For live events we provide a Twitter stream and the ability to submit private questions to your panelists. View this demonstration to see how it works! &#160;]]></description>
			<content:encoded><![CDATA[<p>Our new event and video webcast service can be used with the iPhone or Android device to take questions from your audience.  For live events we provide a Twitter stream and the ability to submit private questions to your panelists. View this demonstration to see how it works!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/event-video-webcast-uses-iphone-for-questions-and-audience-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Seminar Webcasting Simplified</title>
		<link>http://www.coreography.com/blog/webcasts/conference-seminar-webcasting-simplified/</link>
		<comments>http://www.coreography.com/blog/webcasts/conference-seminar-webcasting-simplified/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:00:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Product & Solutions]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1183</guid>
		<description><![CDATA[Our new video webcast solution makes it easy to deliver a conference or seminar on the web and take questions from the audience.  Where you want to encourage drive-by viewing, visitors can access the player anonymously. Then they can choose to submit questions via Twitter or through the private question feature shown below: To simplify [...]]]></description>
			<content:encoded><![CDATA[<p>Our new video webcast solution makes it easy to deliver a conference or seminar on the web and take questions from the audience.  Where you want to encourage drive-by viewing, visitors can access the player anonymously. Then they can choose to submit questions via Twitter or through the private question feature shown below:</p>
<p><a href="http://www.coreography.com/blog/wp-content/uploads/new-player-brown.png" rel="shadowbox[post-1183];player=img;"><img class="aligncenter size-medium wp-image-1184" title="Live Webcast with Audience Questions" src="http://www.coreography.com/blog/wp-content/uploads/new-player-brown-300x209.png" alt="" width="300" height="209" /></a></p>
<p>To simplify management, questions can be automatically routed to one or more email addresses where they can be vetted and simply forwarded to the on-stage moderator.</p>
<p>It really doesn&#8217;t get simpler than that!</p>
<p>Next up, how to take private questions from your live audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/conference-seminar-webcasting-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Player Improves Events and Seminars</title>
		<link>http://www.coreography.com/blog/video/event-webcast-player/</link>
		<comments>http://www.coreography.com/blog/video/event-webcast-player/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:06:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Product & Solutions]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1147</guid>
		<description><![CDATA[We have been very busy improving our existing services and adding new capabilities, and I wanted to give you a glimpse of what is coming.  Below is a sneak-peak of our new live video webcast player. It  supports both Flash and Silverlight Video,  and is configurable to suit both internal corporate webcasts as well as [...]]]></description>
			<content:encoded><![CDATA[<p>We have been very busy improving our existing services and adding new capabilities, and I wanted to give you a glimpse of what is coming.  Below is a sneak-peak of our new live video webcast player. It  supports both Flash and Silverlight Video,  and is  configurable to suit both internal corporate webcasts as well as public  events like seminars and conferences.</p>
<div id="attachment_1153" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.coreography.com/blog/wp-content/uploads/a3.png" rel="shadowbox[post-1147];player=img;"><img class="size-medium wp-image-1153" title="Coreography Webcast Player" src="http://www.coreography.com/blog/wp-content/uploads/a3-300x201.png" alt="" width="300" height="201" /></a><p class="wp-caption-text">Event or Seminar Live Webcast</p></div>
<p>The configuration shown here is well suited for a conference &#8211; with Twitter feeds, sharing links ,as well as Sponsor and site links for a blog or event calendar.  Not only is this a good player for viewing and interacting with the live event, but those pulled in via sharing links can find  your main event site too.  In essence you have a video-enabled landing page!</p>
<p>A special thanks to all those who helped us with usability testing!  Your input and feedback made all the difference!</p>
<p>We will be sharing more information on this player as well as our other solution enhancements over the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/event-webcast-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Video &#8211; What Does It Cost</title>
		<link>http://www.coreography.com/blog/video/marketing-video-budget-costs/</link>
		<comments>http://www.coreography.com/blog/video/marketing-video-budget-costs/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:52:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=1115</guid>
		<description><![CDATA[I had a very enjoyable evening last night as a panelist on the SVAMA&#8217;s &#8220;Integrating Video Into Your Marketing&#8221; event. There was an enthusiastic and attentive audience as Jeff Severtson delivered his presentation that showcased how Adobe uses video in its marketing. Then the panel took questions from the audience and we had a good [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1116" class="wp-caption alignleft" style="width: 190px"><a href="http://www.coreography.com/blog/wp-content/uploads/SVAMA-Panel.jpg" rel="shadowbox[post-1115];player=img;"><img class="size-medium wp-image-1116         " style="margin-top: 1px; margin-bottom: 1px; border: 2px solid black;" title="SVAMA Panel" src="http://www.coreography.com/blog/wp-content/uploads/SVAMA-Panel-300x225.jpg" alt="SVAMA Panel" width="180" height="135" /></a><p class="wp-caption-text">My View of the SVAMA Panel</p></div>
<p>I had a very enjoyable evening last night as a panelist on the SVAMA&#8217;s &#8220;<strong>Integrating Video Into Your Marketing</strong>&#8221; event.</p>
<p>There was an enthusiastic and attentive audience as Jeff Severtson delivered his presentation that showcased how Adobe uses video in its marketing. Then the panel took questions from the audience and we had a good discussion, particularly since we brought a variety of perspectives &#8211; large company versus agency, in-house versus out-sourced.  It was interesting to see on how many points we were in agreement as well.</p>
<p>One slide Jeff shared was particularly eye-opening; he highlighted what you should expect to spend on your video production, and commented that most of Adobe&#8217;s productions were in the high-end of the sweet spot.</p>
<p style="text-align: left;"><a href="http://www.coreography.com/blog/wp-content/uploads/Corporate-Video-Budgets.png" rel="shadowbox[post-1115];player=img;"><img class="size-medium wp-image-1120 aligncenter" style="margin-top: 2px; margin-bottom: 2px;" title="Corporate Video Budgets" src="http://www.coreography.com/blog/wp-content/uploads/Corporate-Video-Budgets-300x227.png" alt="" width="300" height="227" /></a></p>
<p style="text-align: left;">All of our event and webcast productions fall into the Low Budget to Sweet Spot while we consistently maintain broadcast-news quality production values. How do we do this?  We leverage your existing presentations and events and capture the knowledge and enthusiasm of your in-house experts. This reduces content development costs (in essence they are already funded in another program or budget, so we do not need to create new scripts and story boards) and spokesperson costs. And nothing is more authentic than your own employees sharing their knowledge. With your webcast video in-hand, you can turn this into shorter clips that you can use across all your marketing channels and share via social media.</p>
<p style="text-align: left;">Of course, there is room for both approaches in your marketing, but its good to know that not all your video has to be expensive to be good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/marketing-video-budget-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event Webcast Clip &#8211; Social Media Trends</title>
		<link>http://www.coreography.com/blog/video/live-event-webcast-clip-social-media-trends-2010/</link>
		<comments>http://www.coreography.com/blog/video/live-event-webcast-clip-social-media-trends-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:11:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=986</guid>
		<description><![CDATA[This webcast clip is from a live event featuring Jeremiah Owyang on  &#8216;Social Media Trends for 2010&#8220;. Jeremiah was an analyst with Forrester before joining the Altimeter Group, and is a thought leader in the social media space.  He makes some good observations in this video, and is always an entertaining presenter. Coreography is a [...]]]></description>
			<content:encoded><![CDATA[<p>This webcast clip is from a live event featuring Jeremiah Owyang on  &#8216;<strong>Social Media Trends for 2010</strong>&#8220;.</p>
<p>Jeremiah was an analyst with Forrester before joining the Altimeter Group, and is a thought leader in the social media space.  He makes some good observations in this video, and is always an entertaining presenter.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/9aeLs69GcZ0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9aeLs69GcZ0?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Coreography is a sponsor of the SVAMA, and produced this clip from one of their panel events.   This is a good example of how you can record an event and then create clips to increase your reach and drive awareness and visibility.  You could also use this approach to generate leads by capturing registration before providing access to the complete archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/live-event-webcast-clip-social-media-trends-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your event video online; Are you breaking the law?</title>
		<link>http://www.coreography.com/blog/webcasts/your-event-video-online-are-you-breaking-the-law/</link>
		<comments>http://www.coreography.com/blog/webcasts/your-event-video-online-are-you-breaking-the-law/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:14:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=955</guid>
		<description><![CDATA[Increasingly all our events are ending up online in one form or another.   Here is a good article by John Foster that discusses your copyright obligations.  John is a lawyer specializing in music licensing and discusses how to get permission to use copyrighted music. For our part, we always use royalty-free music in our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coreography.com/blog/wp-content/uploads/JohnFoster.jpg" rel="shadowbox[post-955];player=img;"><img class="alignright size-full wp-image-956" title="JohnFoster" src="http://www.coreography.com/blog/wp-content/uploads/JohnFoster.jpg" alt="JohnFoster" width="130" height="190" /></a>Increasingly all our events are ending up online in one form or another.  <a href="http://event-management.acteva.com/event-organizers-ejournal/bid/35233/March-Feature-Music-Licensing-at-Events?mkt_tok=3RkMMJWWfF9wsRonuKTLZKXonjHpfsX%2B7ugrUaCg38431UFwdcjKPmjr1YEBTMQ%3D"> Here is a good article by John Foster that discusses your copyright obligations</a>.  John is a lawyer specializing in music licensing and discusses how to get permission to use copyrighted music.</p>
<p>For our part, we always use royalty-free music in our webcasts and recordings, but that is not always the case for our client presentations.</p>
<p>So in a nutshell:</p>
<ul>
<li>Search <a href="http://www.ascap.com/ace/search.cfm?mode=search">ASCAP</a>, <a href="http://www.bmi.com/search">BMI</a>, and <a href="http://www.sesac.com/Repertory/Terms.aspx">SESAC</a> to see if anyone holds the copyright. These organizations represent over 95% of all songs ever written, including foreign songs. You can search by song title or performer.</li>
<li>Then follow the instructions at the site and pay your license fee. Fees for a copyright song range from $80 to $6,450 per event.</li>
</ul>
<p>For more details, please read <a href="http://event-management.acteva.com/event-organizers-ejournal/bid/35233/March-Feature-Music-Licensing-at-Events?mkt_tok=3RkMMJWWfF9wsRonuKTLZKXonjHpfsX%2B7ugrUaCg38431UFwdcjKPmjr1YEBTMQ%3D"> John Foster&#8217;s article </a> or consult your own lawyer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/your-event-video-online-are-you-breaking-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Service Provider Redux</title>
		<link>http://www.coreography.com/blog/webcasts/webinar-service-provider-redux/</link>
		<comments>http://www.coreography.com/blog/webcasts/webinar-service-provider-redux/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:43:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[on demand webcasts]]></category>
		<category><![CDATA[on-demand webcast]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcast production]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=914</guid>
		<description><![CDATA[My last posting generated some offline discussion related to explaining the benefits versus the capability. How about this alternative copy: WEBCAST SERVICE PROVIDER Coreography Coreography extends your reach, accelerates communication, and lowers your costs using a combination of live and on-demand webcasts, web seminars and demonstrations. Our production expertise ensures quality and lowers your overall [...]]]></description>
			<content:encoded><![CDATA[<p>My last posting generated some offline discussion related to explaining the benefits versus the capability. How about this alternative copy:</p>
<p><strong>WEBCAST SERVICE PROVIDER</strong></p>
<p><strong><span style="font-weight: normal;">Coreography</span></strong><strong><span style="font-weight: normal;"><br />
</span></strong></p>
<p>Coreography extends your reach, accelerates communication, and lowers your costs using a combination of live and on-demand webcasts, web seminars and demonstrations. Our production expertise ensures quality and lowers your overall multimedia expense.</p>
<p>Learn More<br />
<a href="../../sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p>##</p>
<p>Our original thinking was that the Streaming Media magazine audience already knew the benefits of  webcasting and related services, so our focus was on the service offering versus the benefits.  Thoughts welcome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/webinar-service-provider-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Service Provider &#8211; 50 Words or Less!</title>
		<link>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/</link>
		<comments>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:55:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=878</guid>
		<description><![CDATA[We get most of our business through positive word-of-mouth from our customers,  but you still need a presence on the key industry sites. We just purchased a small advertisement space (about 1/8 page) in Streaming Media Sourcebook that most likely will be dwarfed in size by other advertisements. (For reference, here is an example. We [...]]]></description>
			<content:encoded><![CDATA[<p>We get most of our business through positive word-of-mouth from our customers,  but you still need a presence on the key industry sites. We just purchased a small advertisement space (about 1/8 page) in Streaming Media Sourcebook that most likely will be dwarfed in size by other advertisements. (For reference, <a title="Advertising Examples" href="http://www.coreography.com/blog/images/sm-dirsizes.png" rel="shadowbox[post-878];player=img;" target="_blank">here is an example</a>. We are limited to 50 words.)</p>
<p>So what&#8217;s the best way to use this small space.  Here are three options we are considering. Your thoughts welcome!</p>
<p><strong>WEBCAST SERVICE PROVIDER  - FIRST OPTION</strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong><strong><span style="font-weight: normal;"><br />
</span></strong></p>
<p>Coreography delivers high-quality, trouble-free live and on-demand webcasts. Our clients include leading multi-nationals and SME&#8217;s in the United States and Europe.</p>
<p>Managed Enterprise Webcasting Solutions  | HD Webcasts | Videoconference Broadcasts  |  Skype Interviews  |  Simulated Live Events  |  Prerecorded Video Insertion  |  PowerPoint Integration</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p><strong>WEBCAST SERVICE PROVIDER - SECOND OPTION </strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong></p>
<p>Why such a small ad? We put our money into people and technology so we can offer high-quality, trouble-free webcasts and webinars at a reasonable price. Our clients include both multi-nationals and SME’s in the United States and Europe that see the value in our approach.</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p><strong>WEBCAST SERVICE PROVIDER - THIRD OPTION </strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong></p>
<p>Coreography delivers high-quality, trouble-free live and on-demand webcasts and web seminars. Our clients include leading multi-nationals and SME&#8217;s in the United States and Europe. We offer Managed Enterprise Webcasting Solutions, HD Event Webcasts, Videoconference and Skype Broadcasts with PowerPoint, and more.</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event Recording Tip #1</title>
		<link>http://www.coreography.com/blog/video/event-recording-tip-1/</link>
		<comments>http://www.coreography.com/blog/video/event-recording-tip-1/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:03:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[event recordings]]></category>
		<category><![CDATA[event video]]></category>
		<category><![CDATA[video recording tips]]></category>
		<category><![CDATA[video webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=816</guid>
		<description><![CDATA[It&#8217;s not easy to keep the names and affiliations of a large panel of speakers straight.  Not only is this confusing to your local audience, it can prevent them from asking directed questions to specific members of your panel. When Coreography webcasts an event, we place the current speakers name and title on the live [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy to keep the names and affiliations of a large panel of speakers straight.  Not only is this confusing to your local audience, it can prevent them from asking directed questions to specific members of your panel.</p>
<p>When Coreography webcasts an event, we place the current speakers name and title on the live video (called lower thirds). But unless we send our program feed to the main projector, this does not help the local audience.</p>
<p>So what can you do?</p>
<p>If its a group panel discussion seated behind a table, consider using name placards in front of each speaker&#8217;s microphone.  This takes a little pre-planning to execute, but should eliminate your local audience&#8217;s confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/event-recording-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

