<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinars, Webcasts, and Demos - Oh My! &#187; Webcasts</title>
	<atom:link href="http://www.coreography.com/blog/best-practices/webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreography.com/blog</link>
	<description>Webinar, webcast and screencast best practices for marketers and presenters</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Event Webcast Clip &#8211; Social Media Trends</title>
		<link>http://www.coreography.com/blog/video/live-event-webcast-clip-social-media-trends-2010/</link>
		<comments>http://www.coreography.com/blog/video/live-event-webcast-clip-social-media-trends-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:11:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=986</guid>
		<description><![CDATA[This webcast clip is from a live event featuring Jeremiah Owyang on  &#8216;Social Media Trends for 2010&#8220;.
Jeremiah was an analyst with Forrester before joining the Altimeter Group, and is a thought leader in the social media space.  He makes some good observations in this video, and is always an entertaining presenter.

Coreography is a sponsor of [...]]]></description>
			<content:encoded><![CDATA[<p>This webcast clip is from a live event featuring Jeremiah Owyang on  &#8216;<strong>Social Media Trends for 2010</strong>&#8220;.</p>
<p>Jeremiah was an analyst with Forrester before joining the Altimeter Group, and is a thought leader in the social media space.  He makes some good observations in this video, and is always an entertaining presenter.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/9aeLs69GcZ0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9aeLs69GcZ0&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Coreography is a sponsor of the SVAMA, and produced this clip from one of their panel events.   This is a good example of how you can record an event and then create clips to increase your reach and drive awareness and visibility.  You could also use this approach to generate leads by capturing registration before providing access to the complete archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/live-event-webcast-clip-social-media-trends-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your event video online; Are you breaking the law?</title>
		<link>http://www.coreography.com/blog/webcasts/your-event-video-online-are-you-breaking-the-law/</link>
		<comments>http://www.coreography.com/blog/webcasts/your-event-video-online-are-you-breaking-the-law/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:14:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=955</guid>
		<description><![CDATA[Increasingly all our events are ending up online in one form or another.   Here is a good article by John Foster that discusses your copyright obligations.  John is a lawyer specializing in music licensing and discusses how to get permission to use copyrighted music.
For our part, we always use royalty-free music in our webcasts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coreography.com/blog/wp-content/uploads/JohnFoster.jpg" rel="shadowbox[post-955];player=img;"><img class="alignright size-full wp-image-956" title="JohnFoster" src="http://www.coreography.com/blog/wp-content/uploads/JohnFoster.jpg" alt="JohnFoster" width="130" height="190" /></a>Increasingly all our events are ending up online in one form or another.  <a href="http://event-management.acteva.com/event-organizers-ejournal/bid/35233/March-Feature-Music-Licensing-at-Events?mkt_tok=3RkMMJWWfF9wsRonuKTLZKXonjHpfsX%2B7ugrUaCg38431UFwdcjKPmjr1YEBTMQ%3D"> Here is a good article by John Foster that discusses your copyright obligations</a>.  John is a lawyer specializing in music licensing and discusses how to get permission to use copyrighted music.</p>
<p>For our part, we always use royalty-free music in our webcasts and recordings, but that is not always the case for our client presentations.</p>
<p>So in a nutshell:</p>
<ul>
<li>Search <a href="http://www.ascap.com/ace/search.cfm?mode=search">ASCAP</a>, <a href="http://www.bmi.com/search">BMI</a>, and <a href="http://www.sesac.com/Repertory/Terms.aspx">SESAC</a> to see if anyone holds the copyright. These organizations represent over 95% of all songs ever written, including foreign songs. You can search by song title or performer.</li>
<li>Then follow the instructions at the site and pay your license fee. Fees for a copyright song range from $80 to $6,450 per event.</li>
</ul>
<p>For more details, please read <a href="http://event-management.acteva.com/event-organizers-ejournal/bid/35233/March-Feature-Music-Licensing-at-Events?mkt_tok=3RkMMJWWfF9wsRonuKTLZKXonjHpfsX%2B7ugrUaCg38431UFwdcjKPmjr1YEBTMQ%3D"> John Foster&#8217;s article </a> or consult your own lawyer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/your-event-video-online-are-you-breaking-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Service Provider Redux</title>
		<link>http://www.coreography.com/blog/webcasts/webinar-service-provider-redux/</link>
		<comments>http://www.coreography.com/blog/webcasts/webinar-service-provider-redux/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:43:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[on demand webcasts]]></category>
		<category><![CDATA[on-demand webcast]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcast production]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=914</guid>
		<description><![CDATA[My last posting generated some offline discussion related to explaining the benefits versus the capability. How about this alternative copy:
WEBCAST SERVICE PROVIDER
Coreography

Coreography extends your reach, accelerates communication, and lowers your costs using a combination of live and on-demand webcasts, web seminars and demonstrations. Our production expertise ensures quality and lowers your overall multimedia expense.
Learn More
http://www.coreography.com/sm/blog.php
##
Our [...]]]></description>
			<content:encoded><![CDATA[<p>My last posting generated some offline discussion related to explaining the benefits versus the capability. How about this alternative copy:</p>
<p><strong>WEBCAST SERVICE PROVIDER</strong></p>
<p><strong><span style="font-weight: normal;">Coreography</span></strong><strong><span style="font-weight: normal;"><br />
</span></strong></p>
<p>Coreography extends your reach, accelerates communication, and lowers your costs using a combination of live and on-demand webcasts, web seminars and demonstrations. Our production expertise ensures quality and lowers your overall multimedia expense.</p>
<p>Learn More<br />
<a href="../../sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p>##</p>
<p>Our original thinking was that the Streaming Media magazine audience already knew the benefits of  webcasting and related services, so our focus was on the service offering versus the benefits.  Thoughts welcome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/webinar-service-provider-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Service Provider &#8211; 50 Words or Less!</title>
		<link>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/</link>
		<comments>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:55:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=878</guid>
		<description><![CDATA[We get most of our business through positive word-of-mouth from our customers,  but you still need a presence on the key industry sites. We just purchased a small advertisement space (about 1/8 page) in Streaming Media Sourcebook that most likely will be dwarfed in size by other advertisements. (For reference, here is an example. We [...]]]></description>
			<content:encoded><![CDATA[<p>We get most of our business through positive word-of-mouth from our customers,  but you still need a presence on the key industry sites. We just purchased a small advertisement space (about 1/8 page) in Streaming Media Sourcebook that most likely will be dwarfed in size by other advertisements. (For reference, <a title="Advertising Examples" href="http://www.coreography.com/blog/images/sm-dirsizes.png" rel="shadowbox[post-878];player=img;" target="_blank">here is an example</a>. We are limited to 50 words.)</p>
<p>So what&#8217;s the best way to use this small space.  Here are three options we are considering. Your thoughts welcome!</p>
<p><strong>WEBCAST SERVICE PROVIDER  - FIRST OPTION</strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong><strong><span style="font-weight: normal;"><br />
</span></strong></p>
<p>Coreography delivers high-quality, trouble-free live and on-demand webcasts. Our clients include leading multi-nationals and SME&#8217;s in the United States and Europe.</p>
<p>Managed Enterprise Webcasting Solutions  | HD Webcasts | Videoconference Broadcasts  |  Skype Interviews  |  Simulated Live Events  |  Prerecorded Video Insertion  |  PowerPoint Integration</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p><strong>WEBCAST SERVICE PROVIDER - SECOND OPTION </strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong></p>
<p>Why such a small ad? We put our money into people and technology so we can offer high-quality, trouble-free webcasts and webinars at a reasonable price. Our clients include both multi-nationals and SME’s in the United States and Europe that see the value in our approach.</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
<p><strong>WEBCAST SERVICE PROVIDER - THIRD OPTION </strong></p>
<p><strong><span style="font-weight: normal;">Coreography Live and On-Demand Webcasts</span></strong></p>
<p>Coreography delivers high-quality, trouble-free live and on-demand webcasts and web seminars. Our clients include leading multi-nationals and SME&#8217;s in the United States and Europe. We offer Managed Enterprise Webcasting Solutions, HD Event Webcasts, Videoconference and Skype Broadcasts with PowerPoint, and more.</p>
<p>Learn More<br />
<a href="http://www.coreography.com/sm/blog.php" target="_blank">http://www.coreography.com/sm/blog.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/general/webcast-service-provider-50-words-or-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event Recording Tip #1</title>
		<link>http://www.coreography.com/blog/video/event-recording-tip-1/</link>
		<comments>http://www.coreography.com/blog/video/event-recording-tip-1/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:03:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[event recordings]]></category>
		<category><![CDATA[event video]]></category>
		<category><![CDATA[video recording tips]]></category>
		<category><![CDATA[video webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=816</guid>
		<description><![CDATA[It&#8217;s not easy to keep the names and affiliations of a large panel of speakers straight.  Not only is this confusing to your local audience, it can prevent them from asking directed questions to specific members of your panel.
When Coreography webcasts an event, we place the current speakers name and title on the live video [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy to keep the names and affiliations of a large panel of speakers straight.  Not only is this confusing to your local audience, it can prevent them from asking directed questions to specific members of your panel.</p>
<p>When Coreography webcasts an event, we place the current speakers name and title on the live video (called lower thirds). But unless we send our program feed to the main projector, this does not help the local audience.</p>
<p>So what can you do?</p>
<p>If its a group panel discussion seated behind a table, consider using name placards in front of each speaker&#8217;s microphone.  This takes a little pre-planning to execute, but should eliminate your local audience&#8217;s confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/event-recording-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Enterprise TV &#8211; Original Video Do&#8217;s and Don&#8217;ts</title>
		<link>http://www.coreography.com/blog/video/creating-enterprise-tv-original-video-dos-and-donts/</link>
		<comments>http://www.coreography.com/blog/video/creating-enterprise-tv-original-video-dos-and-donts/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:04:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[corporate tv]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web tv]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=789</guid>
		<description><![CDATA[Want to start your own web video channel for internal or corporate communications?
Here are some good points from someone who knows a little bit about video &#8211; James Pitaro, vice president of media at Yahoo!.  In his post The Do’s And Don&#8217;ts Of Creating Original Video&#8216;  he shares lessons learned at Yahoo!.
Although the Yahoo! focus [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_795" class="wp-caption alignleft" style="width: 116px"><img class="size-full wp-image-795" title="James Patero" src="http://www.coreography.com/blog/wp-content/uploads/james-a.-pitaro-s1.jpg" alt="James Patero&lt;br/&gt;vice president of media, Yahoo!" width="106" height="150" /><p class="wp-caption-text">James Pitaro</p></div>
<p>Want to start your own web video channel for internal or corporate communications?</p>
<p>Here are some good points from someone who knows a little bit about video &#8211; James Pitaro, vice president of media at Yahoo!.  In his post <strong>The Do’s And Don&#8217;ts Of Creating Original Video</strong>&#8216;  he shares lessons learned at Yahoo!.</p>
<p>Although the Yahoo! focus is building online audiences that can be monetized, these are still good points for B2B companies. I particularly related to the observation about &#8216;Being Fast&#8217; and getting your content out in a timely manner.</p>
<p>Read the <a href="http://paidcontent.org/article/419-the-dos-and-donts-of-creating-original-video/"><strong>The Do’s And Don&#8217;ts Of Creating Original Video </strong>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/creating-enterprise-tv-original-video-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Webcast Marketing &#8211; The Power of Friends</title>
		<link>http://www.coreography.com/blog/video/b2b-webcast-marketing-the-power-of-friends/</link>
		<comments>http://www.coreography.com/blog/video/b2b-webcast-marketing-the-power-of-friends/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:32:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[live event recordings]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[video webcasts]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=700</guid>
		<description><![CDATA[When you are considering a purchase, who do you ask for your advice?
If your like me, you start with your friends. And you will probably seek out the ones who have some experience or passion related to your purchase. If I want to buy a guitar, I&#8217;d seek out a cousin who is a musician. [...]]]></description>
			<content:encoded><![CDATA[<p>When you are considering a purchase, who do you ask for your advice?</p>
<p>If your like me, you start with your friends. And you will probably seek out the ones who have some experience or passion related to your purchase. If I want to buy a guitar, I&#8217;d seek out a cousin who is a musician. If I want a new telephone system, I&#8217;d ask a half dozen of my friends that are consultants, managers and business owners  &#8211; the ones that make their living on the telephone..  Depending on the purchase, I would do more research online, on industry sites and forums, and visit your web site.  At this point, I&#8217;m ready to buy &#8211; for big-ticket items I&#8217;ve got a short list and will now call a company rep.</p>
<p style="text-align: center;"><img class="size-full wp-image-699 aligncenter" title="wom-power-of-friends" src="http://www.coreography.com/blog/wp-content/uploads/wom-power-of-friends.gif" alt="Word of Mouth Marketing- Power of Friends" width="324" height="316" /></p>
<p>By now your starting to realize that in the early stages I may not spend much time on your site &#8211; in some cases I may not even visit it.  So as a marketer, you need to find a way to reach me through the mediums I am using.</p>
<p>Webcasts &#8211; audio and slides or video -  not only are good at educating the prospects you know about, but can be a compelling way to help your customers (my friends) and your evangelists (the ones commenting in user groups, message boards, and industry forums) share your story.</p>
<p>You can continue to deliver your webcasts live, but make sure you create an archive in bit-sized chunks and share it with the world &#8211; in your newsletter, on your site,  with user groups, on message boards.  Make it easy for your fans to share it too.  Its a great way to keep your name in the conversation and help your friends spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/video/b2b-webcast-marketing-the-power-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for a webcast &#8211; test your bandwidth</title>
		<link>http://www.coreography.com/blog/webcasts/planning-for-a-webcast-test-your-bandwidth/</link>
		<comments>http://www.coreography.com/blog/webcasts/planning-for-a-webcast-test-your-bandwidth/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:44:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[video quality]]></category>
		<category><![CDATA[video webcasts]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=755</guid>
		<description><![CDATA[When planning and delivering your webcast its critical to know how much Internet access bandwidth is available. When in the planning stage, we use this information to recommend the right solution for your event. We will test this before your event as well, and use that information to make sure we have set-up our streaming [...]]]></description>
			<content:encoded><![CDATA[<p>When planning and delivering your webcast its critical to know how much Internet access bandwidth is available. When in the planning stage, we use this information to recommend the right solution for your event. We will test this before your event as well, and use that information to make sure we have set-up our streaming encoders optimally.</p>
<p>So how do you know how much bandwidth is available? Listen to this screencast to learn about the free tool Speedtest.net:<br />
<code><br />
<script src="http://www.coreography.com/media/blog/speedtest/inc/swfobject.js" type="text/javascript"></script> </p>
<div id="container"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p><script type="text/javascript">
		var s1 = new SWFObject("http://www.coreography.com/media/blog/speedtest/inc/mediaplayer.swf","coreography","480","380","9");
		s1.addParam("allowfullscreen","true");
		s1.addParam("menu","false");
		s1.addParam('wmode','opaque');
		s1.addParam('bgcolor','#000000');
		s1.addParam("skin","");
		s1.addParam("allowscriptaccess","always");
		s1.addVariable("width","480");
		s1.addVariable("height","360");
		s1.addVariable("file","http://www.coreography.com/media/blog/speedtest/speedtest.mp4");
		s1.addVariable('backcolor','000000');
      s1.addVariable('frontcolor','FFFFFF');
      s1.addVariable('lightcolor','FFFFFF');
      s1.addVariable('screencolor','000000');
		s1.addVariable("abouttext","Webinars and webcasts by Coreography");
		s1.addVariable("aboutlink","http://www.coreography.com");
		s1.addVariable("volume","60");
		s1.addVariable("image","./inc/preview.png");
		s1.addVariable("logo","");
		s1.addVariable('plugins', 'googlytics-1');
		s1.write("container");
</script><br />
</code><br />
<a href="http://www.coreography.com/media/blog/speedtest/index.html" target="_blank">View the Speedtest.net screencast in its own window here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/planning-for-a-webcast-test-your-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Polls and Surveys; How Do Marketer&#8217;s Use this Webcast Data</title>
		<link>http://www.coreography.com/blog/webcasts/webinar-polls-and-surveys/</link>
		<comments>http://www.coreography.com/blog/webcasts/webinar-polls-and-surveys/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:32:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=732</guid>
		<description><![CDATA[In June BtoB Online asked their webcast audience the question &#8220;How does your organization evaluate unstructured comments from customers?&#8221;
The results:
72%      We review each one manually
21%      We collect but don&#8217;t analyze it
6%        We use text mining tools
1%        We have an individual code the responses
Now you must interpret the results from any webinar poll [...]]]></description>
			<content:encoded><![CDATA[<p>In June <a href="http://www.btobonline.com" target="_blank">BtoB Online</a> asked their webcast audience the question <strong>&#8220;How does your organization evaluate unstructured comments from customers?&#8221;</strong></p>
<p>The results:</p>
<p style="padding-left: 30px;">72%      We review each one manually<br />
21%      We collect but don&#8217;t analyze it<br />
6%        We use text mining tools<br />
1%        We have an individual code the responses</p>
<p>Now you must interpret the results from any webinar poll understanding that the audience was not randomly selected and may not be statistically significant, but if this makes you think for a moment about how your using your viewer feedback than this is a good exercise!</p>
<p>The intelligent use of polls and surveys is an effective method for gathering feedback, but also for discovering your target audience needs and concerns. We have used polls effectively to uncover new or related applications for products and services.  So give those polls and surveys some thought, use them during during your webinar, and then listen to what your audience is really telling you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/webcasts/webinar-polls-and-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much time should I spend creating my presentation?</title>
		<link>http://www.coreography.com/blog/general/how-much-time-should-i-spend-creating-my-presentation/</link>
		<comments>http://www.coreography.com/blog/general/how-much-time-should-i-spend-creating-my-presentation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:51:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Delivery]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Seminars]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[create a presentation]]></category>
		<category><![CDATA[create a webinar]]></category>
		<category><![CDATA[effective presentations]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[web seminar]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.coreography.com/blog/?p=697</guid>
		<description><![CDATA[The question &#8220;How much time do I need?&#8221;  comes up alot in the context of preparing for a webinar.  What tends to happen is the presenter has a slide deck in hand and they wait until the week before to really start considering the audience needs and reviewing the content.  It&#8217;s not until the webinar practice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coreography.com/blog/wp-content/uploads/slideology1.gif" rel="shadowbox[post-697];player=img;"><img class="alignright size-full wp-image-726" title="Slide:ology" src="http://www.coreography.com/blog/wp-content/uploads/slideology1.gif" alt="Slide:ology" width="233" height="219" /></a>The question &#8220;How much time do I need?&#8221;  comes up alot in the context of preparing for a webinar.  What tends to happen is the presenter has a slide deck in hand and they wait until the week before to really start considering the audience needs and reviewing the content.  It&#8217;s not until the webinar practice session a few days before the presentation that they see what others are presenting and get any feedback on their slides.  Due to time constraints, there is only time for slides corrections.  So how much time should you spend on presentation creation?</p>
<p>Presentation authority Nancy Duarte, author of the book <a title="Slideology" href="http://www.amazon.com/slide-ology-Science-Creating-Presentations/dp/0596522347/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1245173555&amp;sr=8-1">Slideology</a> and principal at <a href="http://www.duarte.com/" target="_blank">Duarte Design</a> (clients include Apple, Cisco, and Al Gore among many others),  puts it this way;</p>
<blockquote><p><strong>&#8220;The amount of time required to develop a presentation is directly proportional to how high the stakes are.&#8221;</strong></p></blockquote>
<p>Duarte goes on to provide this guidance:</p>
<ul>
<li><strong>6-20 Hours </strong> Research &amp; collect input from the web, colleagues, and the industry</li>
<li><strong>1 hour</strong> Build an audience-needs map</li>
<li><strong>2 hours</strong> Generate ideas via sticky notes</li>
<li><strong>1 hour</strong> Organize the ideas</li>
<li><strong>1 hour </strong> Have colleagues critique or collaborate around the impact the ideas will have on the audience</li>
<li><strong>2 hours</strong> Sketch a structure and/or a storyboard</li>
<li><strong>20-60 hours</strong> Build the slides in a presentation application</li>
<li><strong>3 hours</strong> Rehearse, rehearse, rehearse (in the shower, on the treadmill, or during your commute)</li>
</ul>
<p><strong>Total Time: 36-90 hours</strong></p>
<p>At first glance this may sound like too much time, but when we started tracking our own content development time for new presentations we found this to be fairly accurate. When you already have a presentation, tailoring it for a specific audience will eliminate some of the up-front time, and in many cases you will be able to re-use slides/slide layout with only minor modifications.  Still, you will be looking at 30 hours to put together a quality presentation and be comfortable with its delivery. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreography.com/blog/general/how-much-time-should-i-spend-creating-my-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
